Aiming at improving communication and cooperation between Wire Solutions and you - our Business Partners and Customers - we have prepared a short survey about our current offer and how to present it in the future. We believe that such activities will improve the competitiveness of your business. We will really appreciate your help. Your opinion is the key to our decisions. Completing the survey takes only about 5 minutes, and as a thank you for your commitment we have prepared small gifts.
| Unnecessary | Occassionally needed | Rather needed | Very usefull | |
| Product instructional videos | ||||
| Product equivalents | ||||
| Bestsellers | ||||
| Special offer | ||||
| Stock levels | ||||
| Unnecessary | Occassionally needed | Rather needed | Very usefull | |
| Product certifications | ||||
| Outlet | ||||
| Online inquiries form | ||||
| Sorting products by brand | ||||
| Sorting products by industry | ||||
| Sorting products by category | ||||
| Unnecessary | Occassionally needed | Rather needed | Very usefull | |
| Technical Tips | ||||
| FAQ (Frequently Asked Questions) | ||||
| References | ||||
| Case studies | ||||
| Trainings | ||||
| Webinars | ||||
| Unnecessary | Occassionally needed | Rather needed | Very usefull | |
| Fair Trade Events - calendar | ||||
| Information about employees | ||||
| Photo gallery - the life of Wire Solutions | ||||
| News |